Biochemistry Data.Blood biomarkers (lab)
“UHDL value”
Metadata | |
---|---|
contents | Millimoles/Litre |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.23 | 0.3 | 0 | 1.03 | 1.19 | 1.4 | 3.53 | 0.27 | 0.37 | 0.24 | 0.97 | 0.02 | 2.16 | 18183 | 3.53 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.23 | 0.29 | 0.63 | 1.04 | 1.19 | 1.39 | 2.35 | 0.27 | 0.35 | 0.23 | 0.66 | 0.11 | 0.63 | 487 | 2.46 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.27 | 0.3 | 0.57 | 1.05 | 1.23 | 1.44 | 2.7 | 0.28 | 0.39 | 0.24 | 0.84 | 0.07 | 1.01 | 1297 | 5.14 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024