Physical Activity.Non-agricultural workers
“Does this participant have an entry in urban_phys_activities?, Does this participant have an entry in rs_urban_phys_activities?, Does this participant have an entry in r2_urban_phys_activities?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 214216 | 41.56 | 41.56 |
Yes | 301197 | 58.44 | 58.44 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 8048 | 40.64 | 40.64 |
Yes | 11755 | 59.36 | 59.36 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 6189 | 24.7 | 24.51 |
Yes | 18865 | 75.3 | 74.71 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.601 | 126.993 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024