Background.Demographics
“Does your household own a tap water in your own house?”
Metadata | |
---|---|
validation | Soft min: Warn if ‘No’, but has car or toilet |
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 1992 | 10.06 | 10.06 |
Yes | 17811 | 89.94 | 89.94 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 3016 | 12.02 | 11.94 |
Yes | 22066 | 87.98 | 87.38 |
<NA> | 170 | NA | 0.67 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14908 | 2 | Kappa | 0.42 | 51.224 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024