Background.Demographics
“Does your household own a toilet for private use?”
Metadata | |
---|---|
validation | Soft min: Warn if ‘No’, but has car |
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 254343 | 49.35 | 49.35 |
Yes | 261070 | 50.65 | 50.65 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 9417 | 47.55 | 47.55 |
Yes | 10386 | 52.45 | 52.45 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 8723 | 34.78 | 34.54 |
Yes | 16359 | 65.22 | 64.78 |
<NA> | 170 | NA | 0.67 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14908 | 3 | Kappa | 0.639 | 135.214 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024