Background.Demographics
“Does your household own a telephone or mobile phone?”
| Metadata | |
|---|---|
| validation | Soft min: Warn if ‘No’, but household income >=20,000 yuan |
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 57252 | 11.11 | 11.11 |
| Yes | 458161 | 88.89 | 88.89 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 1177 | 5.94 | 5.94 |
| Yes | 18626 | 94.06 | 94.06 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 1466 | 5.84 | 5.81 |
| Yes | 23616 | 94.16 | 93.52 |
| <NA> | 170 | NA | 0.67 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14908 | 3 | Kappa | 0.297 | 62.868 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024