Background.Demographics
“Does your household own your own house / apartment?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 288645 | 56 | 56 |
Yes | 226768 | 44 | 44 |
<NA> | 0 | NA | 0 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 12333 | 62.28 | 62.28 |
Yes | 7470 | 37.72 | 37.72 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 9120 | 36.36 | 36.12 |
Yes | 15962 | 63.64 | 63.21 |
<NA> | 170 | NA | 0.67 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14908 | 3 | Kappa | 0.415 | 87.854 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024