Background.Demographics
“Do you have any health care cover?”
Metadata | |
---|---|
validation | Soft min: Warn if ‘No’, & occupation not ‘agriculture’, ‘house worker’ or ‘unemployed’ |
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 91735 | 17.8 | 17.8 |
Yes | 423678 | 82.2 | 82.2 |
<NA> | 0 | NA | 0.0 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 623 | 3.15 | 3.15 |
Yes | 19180 | 96.85 | 96.85 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 553 | 2.2 | 2.19 |
Yes | 24529 | 97.8 | 97.14 |
<NA> | 170 | NA | 0.67 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14908 | 3 | Kappa | 0.013 | 2.788 | 0.005 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024