combined_dep_and_ckb_logo

Section and category

Biochemistry Data.Blood biomarkers (lab)


Description

“Is this sample haemolysed?”


Additional information

Metadata
contents 0 = No, 1+ = Degree of severity
is_mandatory No

Data summary

Baseline




value freq pct_valid pct_tot
Not 18108 98.63 3.51
Severity 1 (on a scale of 0 to 6, where 6 is most severe) 177 0.96 0.03
Severity 2 (on a scale of 0 to 6, where 6 is most severe) 26 0.14 0.01
Severity 3 (on a scale of 0 to 6, where 6 is most severe) 3 0.02 0.00
Severity 4 (on a scale of 0 to 6, where 6 is most severe) 2 0.01 0.00
Severity 5 (on a scale of 0 to 6, where 6 is most severe) 0 0.00 0.00
Severity 6 (on a scale of 0 to 6, where 6 is most severe) 44 0.24 0.01
<NA> 497053 NA 96.44

Resurvey 1




value freq pct_valid pct_tot
Not 480 97.56 2.42
Severity 1 (on a scale of 0 to 6, where 6 is most severe) 9 1.83 0.05
Severity 2 (on a scale of 0 to 6, where 6 is most severe) 0 0.00 0.00
Severity 3 (on a scale of 0 to 6, where 6 is most severe) 0 0.00 0.00
Severity 4 (on a scale of 0 to 6, where 6 is most severe) 0 0.00 0.00
Severity 5 (on a scale of 0 to 6, where 6 is most severe) 0 0.00 0.00
Severity 6 (on a scale of 0 to 6, where 6 is most severe) 3 0.61 0.02
<NA> 19311 NA 97.52

Resurvey 2




value freq pct_valid pct_tot
Not 1273 97.40 5.04
Severity 1 (on a scale of 0 to 6, where 6 is most severe) 24 1.84 0.10
Severity 2 (on a scale of 0 to 6, where 6 is most severe) 6 0.46 0.02
Severity 3 (on a scale of 0 to 6, where 6 is most severe) 0 0.00 0.00
Severity 4 (on a scale of 0 to 6, where 6 is most severe) 1 0.08 0.00
Severity 5 (on a scale of 0 to 6, where 6 is most severe) 0 0.00 0.00
Severity 6 (on a scale of 0 to 6, where 6 is most severe) 3 0.23 0.01
<NA> 23945 NA 94.82




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024