Physical Activity.Agricultural workers
“During the past 12 months, did your farming work change seasonally?”
| Metadata | |
|---|---|
| notes | Farmers only |
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 43403 | 20.26 | 8.42 |
| Yes | 170813 | 79.74 | 33.14 |
| <NA> | 301197 | NA | 58.44 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 1629 | 20.24 | 8.23 |
| Yes | 6419 | 79.76 | 32.41 |
| <NA> | 11755 | NA | 59.36 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 1852 | 29.92 | 7.33 |
| Yes | 4338 | 70.08 | 17.18 |
| <NA> | 19062 | NA | 75.49 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 3646 | 3 | Kappa | 0.154 | 16.099 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024