Reproductive History.Surgery
“Have you had one or both ovaries removed?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 299693 | 98.47 | 58.15 |
Yes | 4656 | 1.53 | 0.90 |
<NA> | 211064 | NA | 40.95 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 11830 | 98.39 | 59.74 |
Yes | 194 | 1.61 | 0.98 |
<NA> | 7779 | NA | 39.28 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 15012 | 97.28 | 59.45 |
Yes | 420 | 2.72 | 1.66 |
<NA> | 9820 | NA | 38.89 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
9216 | 3 | Kappa | 0.395 | 65.689 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024