Pollution.Details
“If yes, total years of exposure”
Metadata | |
---|---|
validation | Hard max: Current age |
contents | No. of years |
soft_max | 30 |
hard_min | 1 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.8 | 11.34 | 1 | 6 | 14.5 | 25 | 60 | 14.08 | 19 | 0.72 | 0.6 | 0.05 | -0.48 | 2472 | 9.79 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024