Medical History.Personal
“Have you been hospitalised for a fracture?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
is_dependent_on | fracture_diag |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 836 | 62.16 | 4.22 |
Yes | 509 | 37.84 | 2.57 |
<NA> | 18458 | NA | 93.21 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 1264 | 55.17 | 5.01 |
Yes | 1027 | 44.83 | 4.07 |
<NA> | 22961 | NA | 90.93 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
406 | 2 | Kappa | 0.655 | 13.191 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024