Pollution.Details
“If yes, duration of living together”
Metadata | |
---|---|
validation | Hard max: Current age |
contents | No. of years |
soft_max | 30 |
hard_min | 1 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.8 | 10.26 | 1 | 6 | 12 | 23 | 42 | 11.86 | 17 | 0.69 | 0.44 | 0.1 | -0.94 | 644 | 2.55 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024