Biochemistry Data.Blood biomarkers (lab)
“Fibrinogen value”
Metadata | |
---|---|
contents | Grams/Litre |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.09 | 0.75 | 0.92 | 2.58 | 2.99 | 3.49 | 10.7 | 0.67 | 0.91 | 0.24 | 1.23 | 0.03 | 4.21 | 9385 | 1.82 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.12 | 0.69 | 1.35 | 2.67 | 3.07 | 3.47 | 7.14 | 0.59 | 0.8 | 0.22 | 1.08 | 0.13 | 4.02 | 343 | 1.73 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.32 | 0.69 | 1.28 | 2.84 | 3.29 | 3.7 | 6.85 | 0.65 | 0.86 | 0.21 | 0.73 | 0.1 | 1.69 | 640 | 2.53 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024