Physical Exam.Lung function
“FEV1/FVC: Lower Limit of Normal based on age, sex, height and ethnicity”
Metadata | |
---|---|
contents | No. of litres |
is_mandatory | Yes |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102.98 | 10.49 | 12.29 | 97.83 | 103.45 | 109.33 | 751.02 | 8.52 | 11.5 | 0.1 | -0.17 | 0 | 39.99 | 512713 | 99.48 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024