Physical Activity.Agricultural workers
“In a typical day how much time did you usually spend on the journey to and from work?”
Metadata | |
---|---|
validation | Soft max: 240 (or 60 if not ‘Mainly walking’) |
notes | Farmers only |
contents | No. of minutes |
soft_min | 5 |
hard_min | 0 |
hard_max | 360 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.99 | 24.38 | 0 | 15 | 20 | 32 | 360 | 14.83 | 17 | 0.81 | 3.19 | 0.04 | 19.96 | 4029 | 15.96 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024