Pollution.Passive smoking
“Have you ever lived with smoker in the same house for at least 6 months?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never | 126524 | 24.55 | 24.55 |
| Yes, but not now | 161229 | 31.28 | 31.28 |
| Yes, at present | 227660 | 44.17 | 44.17 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never | 4534 | 22.90 | 22.90 |
| Yes, but not now | 6173 | 31.17 | 31.17 |
| Yes, at present | 9096 | 45.93 | 45.93 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never | 11533 | 46.03 | 45.67 |
| Yes, but not now | 3961 | 15.81 | 15.69 |
| Yes, at present | 9560 | 38.16 | 37.86 |
| <NA> | 198 | NA | 0.78 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14888 | 3 | Kappa | 0.363 | 107.224 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024