Medical History.Personal
“Year of last hospitalisation for emphysema/bronchitis”
| Metadata | |
|---|---|
| validation | Hard max: Current year |
| contents | 4 digit year |
| hard_min | 1904 |
| is_mandatory | No |
| is_dependent_on | emph_bronc_diag |

| mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001.99 | 10.14 | 1957 | 2001.5 | 2006 | 2007.5 | 2008 | 2.97 | 5.5 | 0.01 | -2.48 | 0.23 | 6.28 | 112 | 0.57 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024