combined_dep_and_ckb_logo

Section and category

Device Data.Electrocardiography


Description

“ID of staff member operating device”


Additional information

Metadata
is_mandatory No

Data summary

Resurvey 2




value freq pct_valid pct_tot
_ 2 0.01 0.01
`163 1 0.00 0.00
12114 1 0.00 0.00
12144 1648 6.59 6.53
13 2 0.01 0.01
133133 1 0.00 0.00
14 1 0.00 0.00
15 1 0.00 0.00
153153 3 0.01 0.01
155155 3 0.01 0.01
16 8 0.03 0.03
16133 2196 8.78 8.70
16997 1 0.00 0.00
26156 90 0.36 0.36
26157 1 0.00 0.00
26167 442 1.77 1.75
26172 853 3.41 3.38
36142 2848 11.39 11.28
36143 6 0.02 0.02
46153 2659 10.64 10.53
46321 5 0.02 0.02
46391 1 0.00 0.00
46514 1 0.00 0.00
52136 2765 11.06 10.95
58137 2158 8.63 8.55
58145 342 1.37 1.35
58382 1 0.00 0.00
68155 3092 12.37 12.24
68324 1 0.00 0.00
78149 2954 11.82 11.70
88163 2907 11.63 11.51
b36 4 0.02 0.02
F 1 0.00 0.00
<NA> 253 NA 1.00




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024