Device Data.Electrocardiography
“Main body of the interpretation statements”
Metadata | |
---|---|
contents | Text |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
(Empty string) | 1 | 0.00 | 0.00 |
..PEDIATRIC ECG INTERPRETATION, SINUS BRADYCARDIA, BORDERLINE ECG, WARNING: DATA QUALITY MAY AFFECT INTERPRETATION, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
..PEDIATRIC ECG INTERPRETATION, SINUS RHYTHM WITH OCCASIONAL VENTRICULAR PREMATURE COMPLEXES, RIGHT BUNDLE BRANCH BLOCK, PROLONGED QT INTERVAL, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
..PEDIATRIC ECG INTERPRETATION, SINUS RHYTHM WITH PROLONGED PR INTERVAL, BORDERLINE ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
..PEDIATRIC ECG INTERPRETATION, SINUS RHYTHM WITH PROLONGED PR INTERVAL, LEFT ATRIAL ENLARGEMENT, LEFT AXIS DEVIATION, INTRAVENTRICULAR CONDUCTION DELAY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
..PEDIATRIC ECG INTERPRETATION, SINUS RHYTHM WITH PROLONGED PR INTERVAL, POSSIBLE RIGHT VENTRICULAR HYPERTROPHY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
..PEDIATRIC ECG INTERPRETATION, SINUS RHYTHM WITH PROLONGED PR INTERVAL, PROBABLE RIGHT VENTRICULAR HYPERTROPHY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
..PEDIATRIC ECG INTERPRETATION, SINUS RHYTHM, LEFT AXIS DEVIATION, PROBABLE RIGHT VENTRICULAR HYPERTROPHY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
..PEDIATRIC ECG INTERPRETATION, SINUS RHYTHM, NORMAL ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION (TACHYCARDIA), T-WAVE CHANGE 9LOW AND FLAT), BORDERLINE LEFT AXIS DEVIATION, POSSIBLE ABNORMAL ECG | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 5 | 0.02 | 0.02 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, BORDERLINE LEFT AXIS DEVIATION, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, INCOMPLETE RIGHT BUNDLE BRANCH BLOCK, MODERATE ST DEPRESSION, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, INFERIOR MYOCARDIAL INFARCTION - PROBABLY OLD, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, INTRAVENTRICULAR CONDUCTION DELAY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, LOW QRS VOLTAGE IN EXTREMITY LEADS, MARKED ST ELEVATION - CONSIDER INFERIOR INJURY, ACUTE MI, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, MARKED LEFT AXIS DEVIATION, MODERATE INTRAVENTRICULAR CONDUCTION DELAY, MODERATE ST DEPRESSION, ABNORMAL ECG, WARNING: DATA QUALITY MAY AFFECT INTERPRETATION, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, MARKED LEFT AXIS DEVIATION, VOLTAGE CRITERIA FOR LVH, MODERATE ST DEPRESSION, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, MINIMAL VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, POSSIBLE LEFT VENTRICULAR HYPERTROPHY, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, POSSIBLE RIGHT VENTRICULAR CONDUCTION DELAY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, MODERATE ST DEPRESSION, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE WITH ABERRANT CONDUCTION OR VENTRICULAR PREMATURE COMPLEXES, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 7 | 0.03 | 0.03 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, ANTERIOR MYOCARDIAL INFARCTION - OF INDETERMINATE AGE, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, BORDERLINE LEFT AXIS DEVIATION, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, BORDERLINE LEFT AXIS DEVIATION, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, BORDERLINE LEFT AXIS DEVIATION, VOLTAGE CRITERIA FOR LVH, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER ANTEROLATERAL ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, BORDERLINE RIGHT AXIS DEVIATION, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER INFERIOR ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, INCOMPLETE RIGHT BUNDLE BRANCH BLOCK, POSSIBLE ANTERIOR MYOCARDIAL INFARCTION - OF INDETERMINATE AGE, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, INFERIOR MYOCARDIAL INFARCTION - OF INDETERMINATE AGE, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, LEFT ANTERIOR FASCICULAR BLOCK, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, LOW QRS VOLTAGE IN EXTREMITY LEADS, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MARKED LEFT AXIS DEVIATION, MODERATE INTRAVENTRICULAR CONDUCTION DELAY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MARKED LEFT AXIS DEVIATION, MODERATE INTRAVENTRICULAR CONDUCTION DELAY, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER LATERAL ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MARKED LEFT AXIS DEVIATION, VOLTAGE CRITERIA FOR LVH, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MARKED RIGHT AXIS DEVIATION, RIGHT BUNDLE BRANCH BLOCK, ST DEPRESSION - CONSIDER SUBENDOCARDIAL INJURY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MARKED ST ELEVATION - CONSIDER INFERIOR INJURY, ACUTE MI, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MINIMAL ST DEPRESSION, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MINIMAL VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MODERATE ST DEPRESSION, ABNORMAL ECG, UNCONFIRMED REPORT | 4 | 0.02 | 0.02 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MODERATE T-WAVE ABNORMALITY - CONSIDER INFERIOR ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MODERATE VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, MODERATE VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER LATERAL ISCHEMIA, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER INFERIOR ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL ECG, UNCONFIRMED REPORT | 3 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 4 | 0.02 | 0.02 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, NONSPECIFIC T-WAVE ABNORMALITY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, NONSPECIFIC T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, PATTERN CONSISTENT WITH PULMONARY DISEASE, POSSIBLE RIGHT VENTRICULAR HYPERTROPHY, MODERATE ST DEPRESSION, ABNORMAL QRS-T ANGLE, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, POSSIBLE LEFT VENTRICULAR HYPERTROPHY, ST DEVIATION AND MARKED T-WAVE ABNORMALITY - CONSIDER LATERAL ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, POSSIBLE RIGHT VENTRICULAR CONDUCTION DELAY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, POSSIBLE RIGHT VENTRICULAR CONDUCTION DELAY, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, POSSIBLE RIGHT VENTRICULAR CONDUCTION DELAY, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, POSSIBLE RIGHT VENTRICULAR HYPERTROPHY, MODERATE ST DEPRESSION, ABNORMAL QRS-T ANGLE, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, RIGHT BUNDLE BRANCH BLOCK, ABNORMAL ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, RIGHT BUNDLE BRANCH BLOCK, LEFT ANTERIOR FASCICULAR BLOCK, ABNORMAL ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER ANTEROLATERAL ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH RAPID VENTRICULAR RESPONSE, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER LATERAL ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH SLOW VENTRICULAR RESPONSE, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 4 | 0.02 | 0.02 |
ATRIAL FIBRILLATION WITH SLOW VENTRICULAR RESPONSE, LEFT ANTERIOR FASCICULAR BLOCK, VOLTAGE CRITERIA FOR LVH, ST DEVIATION AND MARKED T-WAVE ABNORMALITY - CONSIDER ANTEROLATERAL ISCHEMIA, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER INFERIOR ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH SLOW VENTRICULAR RESPONSE, MARKED RIGHT AXIS DEVIATION, RIGHT BUNDLE BRANCH BLOCK, MODERATE T-WAVE ABNORMALITY - CONSIDER LATERAL ISCHEMIA, MODERATE T-WAVE ABNORMALITY - CONSIDER INFERIOR ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH SLOW VENTRICULAR RESPONSE, MINIMAL VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, MODERATE T-WAVE ABNORMALITY - CONSIDER INFERIOR ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH SLOW VENTRICULAR RESPONSE, MODERATE ST DEPRESSION, ABNORMAL ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION WITH SLOW VENTRICULAR RESPONSE, MODERATE VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH SLOW VENTRICULAR RESPONSE, MODERATE VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, NONSPECIFIC T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH SLOW VENTRICULAR RESPONSE, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION WITH SLOW VENTRICULAR RESPONSE, VOLTAGE CRITERIA FOR LVH, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, ABNORMAL QRS-T ANGLE, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 41 | 0.16 | 0.16 |
ATRIAL FIBRILLATION, BORDERLINE LEFT AXIS DEVIATION, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 3 | 0.01 | 0.01 |
ATRIAL FIBRILLATION, BORDERLINE RIGHT AXIS DEVIATION, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, BORDERLINE RIGHT AXIS DEVIATION, MODERATE ST DEPRESSION, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, BORDERLINE RIGHT AXIS DEVIATION, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER LATERAL ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, INCOMPLETE RIGHT BUNDLE BRANCH BLOCK, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, INCOMPLETE RIGHT BUNDLE BRANCH BLOCK, SEPTAL MYOCARDIAL INFARCTION - OF INDETERMINATE AGE, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, INCOMPLETE RIGHT BUNDLE BRANCH BLOCK, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER ANTEROLATERAL ISCHEMIA, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER INFERIOR ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, INDETERMINATE AXIS, RIGHT BUNDLE BRANCH BLOCK, VOLTAGE CRITERIA FOR LVH, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, INDETERMINATE AXIS, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER INFERIOR ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, INFERIOR MYOCARDIAL INFARCTION - PROBABLY OLD WITH POSTERIOR EXTENSION [PROMINENT R WAVE IN V1/V2], ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, INTRAVENTRICULAR CONDUCTION DELAY, ABNORMAL ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION, INTRAVENTRICULAR CONDUCTION DELAY, LATERAL MYOCARDIAL INFARCTION - PROBABLY OLD, INFERIOR MYOCARDIAL INFARCTION - PROBABLY OLD, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, INTRAVENTRICULAR CONDUCTION DELAY, POSSIBLE LATERAL MYOCARDIAL INFARCTION - OF INDETERMINATE AGE, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, INTRAVENTRICULAR CONDUCTION DELAY, ST ELEVATION - CONSIDER LATERAL INJURY, ACUTE MI, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, INTRAVENTRICULAR CONDUCTION DELAY, VOLTAGE CRITERIA FOR LVH, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, LEFT BUNDLE BRANCH BLOCK, ABNORMAL ECG, UNCONFIRMED REPORT | 2 | 0.01 | 0.01 |
ATRIAL FIBRILLATION, LOW QRS VOLTAGE IN EXTREMITY LEADS, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 3 | 0.01 | 0.01 |
ATRIAL FIBRILLATION, LOW QRS VOLTAGE IN EXTREMITY LEADS, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, LOW QRS VOLTAGE IN EXTREMITY LEADS, NONSPECIFIC T-WAVE ABNORMALITY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, LOW QRS VOLTAGE IN EXTREMITY LEADS, POSSIBLE INFERIOR MYOCARDIAL INFARCTION - PROBABLY OLD, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, LOW QRS VOLTAGE IN EXTREMITY LEADS, POSSIBLE RIGHT VENTRICULAR CONDUCTION DELAY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, LOW QRS VOLTAGE IN EXTREMITY LEADS, VOLTAGE CRITERIA FOR LVH, MODERATE ST DEPRESSION, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, LOW QRS VOLTAGE, MARKED ST ELEVATION - CONSIDER INFERIOR INJURY, MARKED ST ELEVATION - CONSIDER ANTEROLATERAL INJURY, ACUTE MI, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, LOW VOLTAGE (LIMB LEAD), ABNORMAL RISEN R WAVE, T-WAVE CHANGE 9LOW AND FLAT), OBVIOUS LEFT AXIS DEVIATION, POSSIBLE ABNORMAL ECG | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MARKED LEFT AXIS DEVIATION, ABNORMAL ECG, UNCONFIRMED REPORT | 3 | 0.01 | 0.01 |
ATRIAL FIBRILLATION, MARKED LEFT AXIS DEVIATION, INCOMPLETE RIGHT BUNDLE BRANCH BLOCK, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MARKED LEFT AXIS DEVIATION, LOW QRS VOLTAGE IN EXTREMITY LEADS, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MARKED LEFT AXIS DEVIATION, MINIMAL ST DEPRESSION, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MARKED LEFT AXIS DEVIATION, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MARKED LEFT AXIS DEVIATION, NONSPECIFIC T-WAVE ABNORMALITY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MARKED LEFT AXIS DEVIATION, ST DEVIATION AND MODERATE T-WAVE ABNORMALITY - CONSIDER ANTEROLATERAL ISCHEMIA, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MARKED RIGHT AXIS DEVIATION, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MARKED RIGHT AXIS DEVIATION, RIGHT BUNDLE BRANCH BLOCK, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MINIMAL ST DEPRESSION, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 4 | 0.02 | 0.02 |
ATRIAL FIBRILLATION, MINIMAL VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 4 | 0.02 | 0.02 |
ATRIAL FIBRILLATION, MINIMAL VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, INFERIOR MYOCARDIAL INFARCTION - PROBABLY OLD, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MINIMAL VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, NONSPECIFIC ST & T-WAVE ABNORMALITY, ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MINIMAL VOLTAGE CRITERIA FOR LVH - CONSIDER NORMAL VARIANT, ST ELEVATION - PROBABLY EARLY REPOLARIZATION, TALL T-WAVES - SUGGESTS HYPERKALEMIA, TYPE 3 BRUGADA PATTERN (NON-DIAGNOSTIC), ABNORMAL ECG, UNCONFIRMED REPORT | 1 | 0.00 | 0.00 |
ATRIAL FIBRILLATION, MODERATE INTRAVENTRICULAR CONDUCTION DELAY, ABNORMAL RHYTHM ECG, UNCONFIRMED REPORT | 5 | 0.02 | 0.02 |
