Diet.Spices
“During the past month, about how often did you eat hot spicy food?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 169389 | 32.86 | 32.86 |
Only occasionally | 128254 | 24.88 | 24.88 |
1-2 days/week | 33242 | 6.45 | 6.45 |
3-5 days/week | 29927 | 5.81 | 5.81 |
Daily or almost every day | 154601 | 30.00 | 30.00 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 6630 | 33.48 | 33.48 |
Only occasionally | 4927 | 24.88 | 24.88 |
1-2 days/week | 1439 | 7.27 | 7.27 |
3-5 days/week | 962 | 4.86 | 4.86 |
Daily or almost every day | 5845 | 29.52 | 29.52 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 10667 | 42.58 | 42.24 |
Only occasionally | 5493 | 21.92 | 21.75 |
1-2 days/week | 1260 | 5.03 | 4.99 |
3-5 days/week | 933 | 3.72 | 3.69 |
Daily or almost every day | 6701 | 26.75 | 26.54 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.378 | 133.581 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024