Diet.Drinks
“On days when you consume other cold soft drinks, how much do you consume?”
Metadata | |
---|---|
contents | No. ml |
soft_min | 1 |
soft_max | 500 |
hard_min | 1 |
hard_max | 1999 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282.33 | 146.57 | 1 | 200 | 250 | 330 | 1400 | 74.13 | 130 | 0.52 | 0.93 | 0.05 | 2.22 | 2131 | 8.44 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024