Diet.Drinks
“On days when you consume milk, how much do you consume?”
Metadata | |
---|---|
contents | No. ml |
soft_min | 1 |
soft_max | 500 |
hard_min | 1 |
hard_max | 1999 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242.58 | 57.37 | 1 | 240 | 250 | 250 | 1000 | 0 | 10 | 0.24 | 1.87 | 0.03 | 16.08 | 6305 | 24.97 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024