Diet.Drinks
“On days when you consume pure fruit/vegetable juice, how much do you consume?”
Metadata | |
---|---|
contents | No. ml |
soft_min | 1 |
soft_max | 500 |
hard_min | 1 |
hard_max | 1999 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249.26 | 120.88 | 1 | 200 | 250 | 300 | 1000 | 74.13 | 100 | 0.48 | 1.07 | 0.09 | 2.48 | 768 | 3.04 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024