Diet.Staple foods
“During the past 12 months, about how often did you eat wheat?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 206314 | 40.03 | 40.03 |
4-6 days per week | 37640 | 7.30 | 7.30 |
1-3 days per week | 119654 | 23.22 | 23.22 |
Monthly | 100970 | 19.59 | 19.59 |
Never/rarely | 50835 | 9.86 | 9.86 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 8389 | 42.36 | 42.36 |
4-6 days per week | 1643 | 8.30 | 8.30 |
1-3 days per week | 4601 | 23.23 | 23.23 |
Monthly | 3584 | 18.10 | 18.10 |
Never/rarely | 1586 | 8.01 | 8.01 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 11270 | 44.98 | 44.63 |
4-6 days per week | 2030 | 8.10 | 8.04 |
1-3 days per week | 5373 | 21.45 | 21.28 |
Monthly | 2974 | 11.87 | 11.78 |
Never/rarely | 3407 | 13.60 | 13.49 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.341 | 129.88 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024