Diet.Staple foods
“During the past 12 months, about how often did you eat rice?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 358375 | 69.53 | 69.53 |
4-6 days per week | 10605 | 2.06 | 2.06 |
1-3 days per week | 80916 | 15.70 | 15.70 |
Monthly | 48820 | 9.47 | 9.47 |
Never/rarely | 16697 | 3.24 | 3.24 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 13205 | 66.68 | 66.68 |
4-6 days per week | 342 | 1.73 | 1.73 |
1-3 days per week | 3850 | 19.44 | 19.44 |
Monthly | 1858 | 9.38 | 9.38 |
Never/rarely | 548 | 2.77 | 2.77 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 16980 | 67.77 | 67.24 |
4-6 days per week | 1196 | 4.77 | 4.74 |
1-3 days per week | 4706 | 18.78 | 18.64 |
Monthly | 1479 | 5.90 | 5.86 |
Never/rarely | 693 | 2.77 | 2.74 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.628 | 193.644 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024