Diet.Animal products
“During the past 12 months, about how often did you eat poultry?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 2234 | 0.43 | 0.43 |
4-6 days per week | 4612 | 0.89 | 0.89 |
1-3 days per week | 138568 | 26.88 | 26.88 |
Monthly | 180963 | 35.11 | 35.11 |
Never/rarely | 189036 | 36.68 | 36.68 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 123 | 0.62 | 0.62 |
4-6 days per week | 362 | 1.83 | 1.83 |
1-3 days per week | 6053 | 30.57 | 30.57 |
Monthly | 6718 | 33.92 | 33.92 |
Never/rarely | 6547 | 33.06 | 33.06 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 318 | 1.27 | 1.26 |
4-6 days per week | 524 | 2.09 | 2.08 |
1-3 days per week | 6776 | 27.05 | 26.83 |
Monthly | 8203 | 32.74 | 32.48 |
Never/rarely | 9233 | 36.85 | 36.56 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.276 | 85.705 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024