Diet.Staple foods
“During the past 12 months, about how often did you eat other staple foods (corn, millet etc.)?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 67291 | 13.06 | 13.06 |
4-6 days per week | 4609 | 0.89 | 0.89 |
1-3 days per week | 66440 | 12.89 | 12.89 |
Monthly | 229303 | 44.49 | 44.49 |
Never/rarely | 147770 | 28.67 | 28.67 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 3111 | 15.71 | 15.71 |
4-6 days per week | 180 | 0.91 | 0.91 |
1-3 days per week | 3238 | 16.35 | 16.35 |
Monthly | 8690 | 43.88 | 43.88 |
Never/rarely | 4584 | 23.15 | 23.15 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 4341 | 17.33 | 17.19 |
4-6 days per week | 460 | 1.84 | 1.82 |
1-3 days per week | 4976 | 19.86 | 19.71 |
Monthly | 5556 | 22.18 | 22.00 |
Never/rarely | 9721 | 38.80 | 38.50 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.318 | 113.439 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024