Diet.Vegetables
“During the past 12 months, about how often did you eat fresh vegetables?”
Metadata | |
---|---|
validation | Soft max: 3 (monthly) |
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 488478 | 94.77 | 94.77 |
4-6 days per week | 18170 | 3.53 | 3.53 |
1-3 days per week | 7228 | 1.40 | 1.40 |
Monthly | 1410 | 0.27 | 0.27 |
Never/rarely | 127 | 0.02 | 0.02 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 18572 | 93.78 | 93.78 |
4-6 days per week | 976 | 4.93 | 4.93 |
1-3 days per week | 241 | 1.22 | 1.22 |
Monthly | 10 | 0.05 | 0.05 |
Never/rarely | 4 | 0.02 | 0.02 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 24236 | 96.74 | 95.98 |
4-6 days per week | 480 | 1.92 | 1.90 |
1-3 days per week | 253 | 1.01 | 1.00 |
Monthly | 25 | 0.10 | 0.10 |
Never/rarely | 60 | 0.24 | 0.24 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.048 | 12.298 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024