Diet.Other foods
“During the past 12 months, about how often did you eat fresh fruit?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Daily | 97479 | 18.91 | 18.91 |
| 4-6 days per week | 48287 | 9.37 | 9.37 |
| 1-3 days per week | 162181 | 31.47 | 31.47 |
| Monthly | 174606 | 33.88 | 33.88 |
| Never/rarely | 32860 | 6.38 | 6.38 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Daily | 4027 | 20.34 | 20.34 |
| 4-6 days per week | 2001 | 10.10 | 10.10 |
| 1-3 days per week | 5846 | 29.52 | 29.52 |
| Monthly | 6865 | 34.67 | 34.67 |
| Never/rarely | 1064 | 5.37 | 5.37 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Daily | 8607 | 34.35 | 34.08 |
| 4-6 days per week | 2683 | 10.71 | 10.62 |
| 1-3 days per week | 8156 | 32.55 | 32.30 |
| Monthly | 3314 | 13.23 | 13.12 |
| Never/rarely | 2294 | 9.16 | 9.08 |
| <NA> | 198 | NA | 0.78 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14888 | 3 | Kappa | 0.164 | 62.66 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024