Diet.Animal products
“During the past 12 months, about how often did you eat fish/sea food?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 14276 | 2.77 | 2.77 |
4-6 days per week | 31701 | 6.15 | 6.15 |
1-3 days per week | 195886 | 38.01 | 38.01 |
Monthly | 109229 | 21.19 | 21.19 |
Never/rarely | 164321 | 31.88 | 31.88 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 229 | 1.16 | 1.16 |
4-6 days per week | 1024 | 5.17 | 5.17 |
1-3 days per week | 7527 | 38.01 | 38.01 |
Monthly | 4579 | 23.12 | 23.12 |
Never/rarely | 6444 | 32.54 | 32.54 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 1286 | 5.13 | 5.09 |
4-6 days per week | 1273 | 5.08 | 5.04 |
1-3 days per week | 7899 | 31.53 | 31.28 |
Monthly | 4292 | 17.13 | 17.00 |
Never/rarely | 10304 | 41.13 | 40.80 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.363 | 121.643 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024