Diet.Animal products
“During the past 12 months, about how often did you eat fresh eggs?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 72038 | 13.98 | 13.98 |
4-6 days per week | 54390 | 10.55 | 10.55 |
1-3 days per week | 240811 | 46.72 | 46.72 |
Monthly | 101484 | 19.69 | 19.69 |
Never/rarely | 46690 | 9.06 | 9.06 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 3055 | 15.43 | 15.43 |
4-6 days per week | 3054 | 15.42 | 15.42 |
1-3 days per week | 9617 | 48.56 | 48.56 |
Monthly | 2681 | 13.54 | 13.54 |
Never/rarely | 1396 | 7.05 | 7.05 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 7059 | 28.18 | 27.95 |
4-6 days per week | 2818 | 11.25 | 11.16 |
1-3 days per week | 9020 | 36.00 | 35.72 |
Monthly | 2437 | 9.73 | 9.65 |
Never/rarely | 3720 | 14.85 | 14.73 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.142 | 54.894 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024