Diet.Other foods
“During the past 12 months, about how often did you eat dairy products (milk, yogurt)?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 50977 | 9.89 | 9.89 |
4-6 days per week | 10700 | 2.08 | 2.08 |
1-3 days per week | 44494 | 8.63 | 8.63 |
Monthly | 57449 | 11.15 | 11.15 |
Never/rarely | 351793 | 68.25 | 68.25 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 1915 | 9.67 | 9.67 |
4-6 days per week | 419 | 2.12 | 2.12 |
1-3 days per week | 2093 | 10.57 | 10.57 |
Monthly | 2535 | 12.80 | 12.80 |
Never/rarely | 12841 | 64.84 | 64.84 |
<NA> | 0 | NA | 0.00 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
19803 | 2 | Kappa | 0.323 | 72.388 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024