Medical History.Personal
“Year of last hospitalisation for depression”
Metadata | |
---|---|
validation | Hard max: Current year |
contents | 4 digit year |
soft_min | 1930 |
hard_min | 1920 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.92 | 3.33 | 1 | 3 | 6.5 | 8 | 12 | 3.71 | 4.5 | 0.56 | 0.1 | 0.46 | -1.14 | 26 | 0.1 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024