Medical History.Personal
“Age at first diagnosis of depression”
| Metadata | |
|---|---|
| validation | Hard max: Current age |
| contents | Age in years |
| soft_min | 10 |
| is_mandatory | No |

| mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47.78 | 13.25 | 16 | 38 | 48 | 57 | 78 | 13.34 | 18 | 0.28 | -0.19 | 0.25 | -0.35 | 91 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024