Biochemistry Data.Blood biomarkers (lab)
“Cystatin C value”
Metadata | |
---|---|
contents | Milligrams/Litre |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.87 | 0.25 | 0 | 0.73 | 0.83 | 0.95 | 7.73 | 0.16 | 0.22 | 0.29 | 6.91 | 0.02 | 117.14 | 16483 | 3.2 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.87 | 0.18 | 0.54 | 0.75 | 0.85 | 0.97 | 1.89 | 0.16 | 0.22 | 0.21 | 1.77 | 0.13 | 6.27 | 343 | 1.73 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.93 | 0.31 | 0.55 | 0.77 | 0.87 | 1.01 | 4.45 | 0.17 | 0.24 | 0.33 | 6.75 | 0.1 | 69.69 | 647 | 2.56 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024