Biochemistry Data.Blood biomarkers (lab)
“Creatinine value”
Metadata | |
---|---|
contents | Micromoles/Litre |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65.32 | 26.2 | 0 | 53 | 62 | 73 | 1536 | 14.83 | 20 | 0.4 | 18.1 | 0.02 | 725.5 | 18183 | 3.53 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64.33 | 14.88 | 25 | 54 | 62 | 72 | 160 | 11.86 | 18 | 0.23 | 1.26 | 0.11 | 4.28 | 487 | 2.46 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.29 | 29.62 | 34 | 57 | 65 | 77 | 683 | 14.83 | 20 | 0.43 | 11.44 | 0.07 | 196.1 | 1297 | 5.14 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024