Medical History.Lungs
“During the past 12 months, do you usually cough frequently?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 473112 | 91.79 | 91.79 |
Yes, for <3 months | 22665 | 4.40 | 4.40 |
Yes, for >=3 months | 19636 | 3.81 | 3.81 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 18724 | 94.55 | 94.55 |
Yes, for <3 months | 569 | 2.87 | 2.87 |
Yes, for >=3 months | 510 | 2.58 | 2.58 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 22968 | 91.67 | 90.96 |
Yes, for <3 months | 1251 | 4.99 | 4.95 |
Yes, for >=3 months | 835 | 3.33 | 3.31 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.121 | 32.49 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024