Physical Exam.Lung function
“If this participant has COPD, how severe is it (on a scale of 1 to 5, based on their Z Score)?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mild | 10086 | 29.17 | 1.96 |
Moderate | 9530 | 27.56 | 1.85 |
Moderately severe | 5985 | 17.31 | 1.16 |
Severe | 6367 | 18.41 | 1.24 |
Very severe | 2613 | 7.56 | 0.51 |
<NA> | 480832 | NA | 93.29 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mild | 0 | NaN | 0 |
Moderate | 0 | NaN | 0 |
Moderately severe | 0 | NaN | 0 |
Severe | 0 | NaN | 0 |
Very severe | 0 | NaN | 0 |
<NA> | 19803 | NA | 100 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mild | 0 | NaN | 0 |
Moderate | 0 | NaN | 0 |
Moderately severe | 0 | NaN | 0 |
Severe | 0 | NaN | 0 |
Very severe | 0 | NaN | 0 |
<NA> | 25252 | NA | 100 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024