Medical History.Personal
“Age at first diagnosis of copd”
Metadata | |
---|---|
validation | Hard max: Current age |
contents | Age in years |
soft_min | 10 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.24 | 13.75 | 14 | 50 | 58 | 64 | 75 | 10.38 | 14 | 0.25 | -1.28 | 0.32 | 1.46 | 54 | 0.21 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024