Pollution.Details
“At about what age did you start cooking regularly at home?”
Metadata | |
---|---|
validation | Soft max: Current age, Hard max: Current age |
contents | Age in years |
soft_min | 10 |
hard_min | 6 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.16 | 12.71 | 6 | 16 | 22 | 26 | 80 | 7.41 | 10 | 0.53 | 1.58 | 0.02 | 2.49 | 16686 | 66.08 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024