Pollution.Indoor pollution - Previous houses
“In your previous house, what was the main cooking oil used?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Rapeseed | 123397 | 39.41 | 23.94 |
| Peanut | 65134 | 20.80 | 12.64 |
| Soybean | 42772 | 13.66 | 8.30 |
| Lard | 49575 | 15.83 | 9.62 |
| Other | 32237 | 10.30 | 6.25 |
| <NA> | 202298 | NA | 39.25 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Rapeseed | 5102 | 41.13 | 25.76 |
| Peanut | 2398 | 19.33 | 12.11 |
| Soybean | 1844 | 14.87 | 9.31 |
| Lard | 1557 | 12.55 | 7.86 |
| Other | 1503 | 12.12 | 7.59 |
| <NA> | 7399 | NA | 37.36 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 10474 | 2 | Kappa | 0.726 | 138.764 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024