Pollution.Indoor pollution - Current house
“In your present & two previous houses, what is the main cooking oil used?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Rapeseed | 126247 | 32.90 | 24.49 |
| Peanut | 95769 | 24.96 | 18.58 |
| Soybean | 66127 | 17.23 | 12.83 |
| Lard | 41497 | 10.81 | 8.05 |
| Other | 54059 | 14.09 | 10.49 |
| <NA> | 131714 | NA | 25.56 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Rapeseed | 4445 | 30.65 | 22.45 |
| Peanut | 3741 | 25.79 | 18.89 |
| Soybean | 2925 | 20.17 | 14.77 |
| Lard | 926 | 6.38 | 4.68 |
| Other | 2466 | 17.00 | 12.45 |
| <NA> | 5300 | NA | 26.76 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Rapeseed | 5710 | 34.22 | 22.61 |
| Peanut | 4901 | 29.37 | 19.41 |
| Soybean | 2579 | 15.46 | 10.21 |
| Lard | 577 | 3.46 | 2.28 |
| Other | 2919 | 17.49 | 11.56 |
| <NA> | 8566 | NA | 33.92 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 8612 | 3 | Kappa | 0.54 | 160.659 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024