Pollution.Indoor pollution - Previous houses
“In the house before your previous house, what was the main cooking oil used?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Rapeseed | 70076 | 41.48 | 13.60 |
| Peanut | 33029 | 19.55 | 6.41 |
| Soybean | 26302 | 15.57 | 5.10 |
| Lard | 22571 | 13.36 | 4.38 |
| Other | 16967 | 10.04 | 3.29 |
| <NA> | 346468 | NA | 67.22 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Rapeseed | 2978 | 43.61 | 15.04 |
| Peanut | 1186 | 17.37 | 5.99 |
| Soybean | 1161 | 17.00 | 5.86 |
| Lard | 679 | 9.94 | 3.43 |
| Other | 824 | 12.07 | 4.16 |
| <NA> | 12975 | NA | 65.52 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 4245 | 2 | Kappa | 0.773 | 91.865 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024