Pollution.Indoor pollution - Previous houses
“In your previous house, what was the main cooking fuel used?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Gas | 80837 | 25.82 | 15.68 |
Coal | 103120 | 32.93 | 20.01 |
Wood | 125730 | 40.15 | 24.39 |
Electricity | 2988 | 0.95 | 0.58 |
Other | 440 | 0.14 | 0.09 |
<NA> | 202298 | NA | 39.25 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Gas | 3241 | 26.13 | 16.37 |
Coal | 3665 | 29.55 | 18.51 |
Wood | 5387 | 43.43 | 27.20 |
Electricity | 94 | 0.76 | 0.47 |
Other | 17 | 0.14 | 0.09 |
<NA> | 7399 | NA | 37.36 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
10474 | 2 | Kappa | 0.647 | 93.823 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024