Pollution.Indoor pollution - Current house
“In your present house, what is the main cooking fuel used?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Gas | 184615 | 48.11 | 35.82 |
Coal | 103394 | 26.95 | 20.06 |
Wood | 82261 | 21.44 | 15.96 |
Electricity | 10688 | 2.79 | 2.07 |
Other | 2741 | 0.71 | 0.53 |
<NA> | 131714 | NA | 25.56 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Gas | 7095 | 48.92 | 35.83 |
Coal | 3564 | 24.57 | 18.00 |
Wood | 3072 | 21.18 | 15.51 |
Electricity | 571 | 3.94 | 2.88 |
Other | 201 | 1.39 | 1.01 |
<NA> | 5300 | NA | 26.76 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Gas | 13802 | 55.18 | 54.66 |
Coal | 3549 | 14.19 | 14.05 |
Wood | 3385 | 13.53 | 13.40 |
Electricity | 4206 | 16.82 | 16.66 |
Other | 69 | 0.28 | 0.27 |
<NA> | 241 | NA | 0.95 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
10116 | 3 | Kappa | 0.47 | 129.733 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024