Pollution.Indoor pollution - Previous houses
“In the house before your previous house, what was the main cooking fuel used?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Gas | 24835 | 14.70 | 4.82 |
Coal | 57766 | 34.19 | 11.21 |
Wood | 84186 | 49.83 | 16.33 |
Electricity | 1679 | 0.99 | 0.33 |
Other | 479 | 0.28 | 0.09 |
<NA> | 346468 | NA | 67.22 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Gas | 1143 | 16.74 | 5.77 |
Coal | 2058 | 30.14 | 10.39 |
Wood | 3570 | 52.28 | 18.03 |
Electricity | 37 | 0.54 | 0.19 |
Other | 20 | 0.29 | 0.10 |
<NA> | 12975 | NA | 65.52 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
4245 | 2 | Kappa | 0.695 | 61.251 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024