Pollution.Indoor pollution - Previous houses
“In your previous house, how often did you cook at home?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 236964 | 46.68 | 45.98 |
Weekly | 56139 | 11.06 | 10.89 |
Monthly | 20012 | 3.94 | 3.88 |
Never/Rarely | 189696 | 37.37 | 36.80 |
No cooking facility | 4816 | 0.95 | 0.93 |
<NA> | 7786 | NA | 1.51 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 9686 | 49.35 | 48.91 |
Weekly | 2029 | 10.34 | 10.25 |
Monthly | 689 | 3.51 | 3.48 |
Never/Rarely | 7120 | 36.28 | 35.95 |
No cooking facility | 102 | 0.52 | 0.52 |
<NA> | 177 | NA | 0.89 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
19434 | 2 | Kappa | 0.497 | 96.051 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024