Pollution.Indoor pollution - Previous houses
“In the house before your previous house, how often did you cook at home?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 104219 | 26.55 | 20.22 |
Weekly | 45141 | 11.50 | 8.76 |
Monthly | 19585 | 4.99 | 3.80 |
Never/Rarely | 209159 | 53.29 | 40.58 |
No cooking facility | 14378 | 3.66 | 2.79 |
<NA> | 122931 | NA | 23.85 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Daily | 4386 | 27.75 | 22.15 |
Weekly | 1692 | 10.70 | 8.54 |
Monthly | 750 | 4.74 | 3.79 |
Never/Rarely | 8486 | 53.69 | 42.85 |
No cooking facility | 493 | 3.12 | 2.49 |
<NA> | 3996 | NA | 20.18 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
13649 | 2 | Kappa | 0.332 | 58.736 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024