Biochemistry Data.Multiplex Serology (Gastric Cancer study)
“NA”
Metadata | |
---|---|
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
16E6 maybe false negative | 1 | 20 | 0 |
16E7 maybe false negative | 1 | 20 | 0 |
2mgG maybe false negative | 1 | 20 | 0 |
NapA maybe false negative | 1 | 20 | 0 |
pGP3 maybe false negative | 1 | 20 | 0 |
<NA> | 515408 | NA | 100 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
<NA> | 19803 | NA | 100 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
<NA> | 25252 | NA | 100 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024